Vertical Scissor Lift Tables



| Qauv | load peev (kg) | platform loj (mm) | min -max qhov siab (mm) | Net nyhav (kg) |
| HWM 1001 | 1000 | 1300*820 | 205-1000 | 200 |
| HWM 1002 | 1000 | 1600*1000 | 205-1000 | 230 |
| HWV 1003 | 1000 | 1700*850 | 240-1300 | 250 |
| HWM 1004 | 1000 | 1700*1000 | 240-1300 | 260 |
| HWM 1005 | 1000 | 2000*850 | 240-1300 | 260 |
| HWM 1006 | 1000 | 2000*1000 | 240-1300 | 280 |
| HWM 2001 | 2000 | 1300*850 | 230-1000 | 260 |
| HWM 2002 | 2000 | 1600*1000 | 230-1000 | 290 |
| HWM 2003 | 2000 | 1700*850 | 250-1300 | 320 |
| HWM 2004 | 2000 | 1700*1000 | 250-1300 | 340 |
| HWM 2005 | 2000 | 2000*850 | 250-1300 | 340 |
| HWM 2006 | 2000 | 2000*1000 | 250-1300 | 360 |
| HWV 4001 | 4000 | 1700*1200 | 250-1050 | 490 |
| HWV 4002 | 4000 | 2000*1200 | 250-1050 | 520 |
| HWV 4003 | 4000 | 2000*1000 | 300-1400 | 540 |
| HWV 4004 | 4000 | 2000*1200 | 300-1400 | 560 |
| HWV 4005 | 4000 | 2200*1000 | 300-1400 | 560 |
| HWV 4006 | 4000 | 2200*1200 | 300-1400 | 580 |
| Qauv | load peev (kg) | platform loj (mm) | min -max qhov siab (mm) | Net nyhav (kg) |
| HWS 1001 | 1000 | 1300*820 | 305-1780 | 300 |
| HWS 2001 | 2000 | 1300*850 | 360-1780 | 400 |
| HWS 4001 | 4000 | 1700*1200 | 500-2050 | 650 |






Lub platform thickness ntawm ib tug nyob ruaj ruaj txiab nqa yog ib qho tseem ceeb yam ntxwv parameter raws li nws txiav txim siab lub platform lub nruj, load- bearing peev, thiab ntev - lub sij hawm durability. Tsis muaj ib qho qauv nqi rau lub platform thickness; nws nyob ntawm lub peev xwm thauj khoom, qhov ntev ntawm lub platform, thiab kev ua haujlwm.
Cov hauv qab no yog cov lus qhia siv tau thiab feem ntau lees txais:
1. Hom Platform Thickness Range
Rau feem ntau muaj nyob ruaj ruaj txiab nqa nqa:
① Lub teeb- lub luag haujlwm (300-1000 kg load)
Platform thickness: 3-4 hli steel phaj + reinforcing beams
② Nruab nrab- lub luag haujlwm (1-3 tuj load)
Platform thickness: 4-5 hli steel phaj + reinforcing beams
③ Heavy-lub luag haujlwm (3-10 tuj load)
Platform thickness: 6-8 hli steel phaj (qee zaum 10 hli) + cov kab hluav taws xob ntxiv
④ Ntxiv- hnyav- lub luag haujlwm (tshaj 10 tons lossis ntxiv- lub platform loj)
Platform thickness: 8-12 hli steel phaj + siab - lub zog daim phiaj kab teeb
Lus Cim Tseem Ceeb:
>Platform thickness tsis tsuas yog xa mus rau sab saum toj phaj thickness. Lub zog tiag tiag yog los ntawm lub zog ntawm cov nqaj hlau hauv qab phaj.
2. Platform Structure Composition
Ib qho kev ruaj khov scissor nqa platform muaj cov hauv qab no:
(1) Sab saum toj phaj
Txiav txim siab nto flatness thiab yooj yim rigidity.
(2) Txhim kho Beams (tseem ceeb heev)
Feem ntau yog tsim los ntawm cov qauv hauv qab no:
Square tubing (60 × 40 × 3 hli, 80 × 40 × 4 hli, thiab lwm yam)
Rectangular steel kab teeb
Heavy-duty I-beams
Cov kab hluav taws xob txhawb nqa feem ntau ntawm cov load thiab tiv thaiv deformation.
(3) Scissor Link Mounting Points
Thickened reinforcing daim hlau (10-16 mm) yog yuav tsum tau ntawm cov menyuam los yog pivot tus pin txuas.
Cim npe nrov: ntsug scissor nqa rooj, Tuam Tshoj ntsug txiab nqa rooj
Tom ntej
Theem Scissor LiftKoj Tseem Yuav Zoo Li
Xa kev nug




















